Sensores de proximidade série 600
Sensores de proximidade série 600
ESPECIFICAÇÕES TÉCNICAS
| Switching capability | ±10% of rated sensing range | |
| Hysteresis | 15% max. | |
| Input voltage range | 10-30 Vdc | |
| Ripple of DC supply | 10% max. | |
| Maximum load | 200 mA | |
| Current consumption | 17 mA max. | |
| Voltage drop | 2 Vdc (switch actuated) | |
| No load current | 3 mA | |
| Maximum duty cycle | 100% | |
| Operating temperature | -25o ºC até 70o ºC | |
| Mounting | Jam nuts and a bracket | |
| Cable length | 6.5′ of 3-conductor | |
| Housing material | Nickel plated brass | |
| Protection | Short circuit & reverse polarity | |
| NEMA ratings | 1, 3, 4, 6, 12 & 13 | |
CENTRAL DE INFORMAÇÕES E DOWNLOADS
Aviso
Você pode solicitar no módulo abaixo um orçamento e também uma videoconferência.

