Módulo de conversão ASA110H

Módulo de conversão ASA110H
ESPECIFICAÇÕES TÉCNICAS
CENTRAL DE INFORMAÇÕES E DOWNLOADS
| Ordem | Componente | Dados técnicos |
|---|---|---|
| A | Comprimento do cabo do sensor | |
| … | 1 … 6 m, em passos de 1 metro | |
| B | Interface digital | |
| LD | Line Driver (RS422) | |
| 2xLD | 2XLine Driver (RS422) | |
| O | sem | |
| C | Resolução digital | |
| … | 0.2, 1, 10, 12.5 | |
| D | Intervalo de pulso (µs) | |
| … | 0.2, 0.5, 1.1, 2.5, 6.3 | |
| E | Interface analógica | |
| 1Vss | 1Vss | |
| O | sem | |

Aviso
Você pode solicitar no módulo abaixo um orçamento e também uma videoconferência.
ORÇAMENTO
Ficou interessado? Ligue:
11 4497-1735
