Monitores de velocidade de eixo SCP1000 e SCP2000
Monitores de velocidade de eixo SCP1000 e SCP2000
ESPECIFICAÇÕES TÉCNICAS
| SCP1000 | SCP2000 | |
|---|---|---|
| Detection (selectable) | Under-speed, Over-speed, Zero Speed | |
| Operating | ||
| Input Power Options | 115 VCA (60 Hz), 230 VCA, 12 VCC, 24 VCC | |
| Maximum Frequency | 266.66 Hz | |
| Gap Distance | 1/4″ ± 1/8″ | |
| Operating Temperature | -40° F to +140° F | |
| Setpoint Data | ||
| Number of Setpoints | 1 | 1 |
| Setpoint Range (RPM) | 1-99 | 10-999 |
| Contact Arrangement | 1 DPDT Form C | 2 SPDT Form C |
| Setpoint Accuracy | ±0.5% | |
| Setpoint Adjustment | Rotary Switches (tens and ones digit) | |
| Hysteresis | 6% | |
| Relay Contact Rating | Isolated, 5 Amp, 250 VCA, 30 VCC Resistive | |
| Start Delay Option | Sim | |
| Carcaça | ||
| Enclosure mount | 1-Inch NPT Conduit Opening | |
| Material | alumínio fundido | |
| Enclosure rating | NEMA 4X (IP66), Alcança NEMA 1, 3, 12, 13 (IP20, IP55, IP54 e IP54) e NEMA 7, 9 | |
CENTRAL DE INFORMAÇÕES E DOWNLOADS


Aviso
Você pode solicitar no módulo abaixo um orçamento e também uma videoconferência.

