Monitor de baixa velocidade de eixo SS110
Monitor de baixa velocidade de eixo SS110
ESPECIFICAÇÕES TÉCNICAS
Input Signal | ||
---|---|---|
Sensor Supply | 12 VDC @ 50 mA Max. | |
Type | Open Collector/Logic | |
Amplitude | 5 V Pull-Up | |
Pull-Up | 2200 Ohms to 5 V | |
Frequency Input | 990 Hz* Max | |
Min. Pulse Width | 1 mS | |
Setpoint Data | ||
Number of Setpoints | One (SS110) | |
Actuation State | Under-speed or Over-speed | |
Setpoint RPM Range | 0.01 – 0.99 and 0.1 – 9.9 RPM | |
Adjustment | Rotary Switches: 1 (10x), 1 (1x) | |
Setpoint Accuracy | 0.005% @ Low Range 0.25% @ Mid Range 0.5% @ Top Range | |
Hysteresis | 6.6%* | |
Contact Arrangement | One Form C, S.P.D.T. | |
Relay Contact Rating | 5 Amp @ 30 VDC, or 250 VAC Resistive | |
Start Delay | 10 Seconds* | |
Physical Environment | ||
Mounting | DIN Rail or Stand Alone | |
Operating Temperature | -40 °C → +60 °C (-40 °F → +140 °F) | |
Storage Temperature | -65 °C → +125 °C (-85°F → +257 °F) | |
Electrical Connections | 11 Position DIN Rail Terminal Block | |
Enclosure Rating | NEMA 1 (IP20) |
CENTRAL DE INFORMAÇÕES E DOWNLOADS
Bloco terminal
This wiring configuration will disable the alarm on a stop command. To maintain the alarm, replace the maintained stop switch with a momentary normally closed switch.
Aviso
Você pode solicitar no módulo abaixo um orçamento e também uma videoconferência.