Medidores de fluxo inline
Flow meters for water and oil based media for sensor pipes from 4 to 28 mm.

Receba nossos informativos


Princípio de operação: Calorimétrico (térmico)
Faixa de medição: 0 – 20 cm/s a 0 – 100 cm/s
Construção Sts / Stl: IP67 adequado para lavagem e condições adversas
Opções de tubos: 8 – 28mm de diâmetro

Princípio de operação: Calorimétrico (térmico)
Faixa de medição: 0 – 20 cm/s à 0 – 100 cm/s

Para água e líquidos à base de água, outras composições sob solicitação.
Princípio de operação: Calorimétrico (térmico)
Saída: 4-20mA analógico

| Cookie | Duração | Descrição |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Orçamento SIKO DA02
[contact-form-7 id=”3870″ title=”FormOrcSikoDA02″]
Consulta técnica SIKO DA02